EX4300-48MP Juniper EX Series 48-Port 24 x 10/100/1000 + 24 x 10GBase-T (PoE+) Rack-Mountable 1U Switch
EX4300-48MP
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$3,889.99
Regular Price
$5,056.99
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (949) 281-2147
Email: sales@nexgentk.com
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
| Brand | Juniper Networks |
| Product Line | Juniper Networks EX Series |
| Model | EX4300-48MP |
| Manufacturer | Netscreen |
| Clock Speed | 2.2 GHZ |
| Processor Brand | Intel |
| Processors Installed | 1 |
| Flash Memory Installed | 64 GB |
| RAM Installed | 8 GB |
| Advanced Switching | Layer 3 |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1ae, IEEE 802.1ak, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3ba, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z, ITU-T G.8032 |
| Features | Access Control List (ACL) support, ARP support, ASIC VPN, Auto-uplink (auto MDI/MDI-X), BOOTP support, Captive Portal, Class of Service (CoS), DDos attack prevention, Deficit Weighted Round Robin (DWRR), DHCP client, DHCP proxy, DHCP relay, DHCP server, DHCP snooping, DiffServ support, DoS attack prevention, Dynamic ARP Inspection (DAI), Energy Efficient Ethernet, Flow control, Graceful Route Engine Switchover (GRES), High Availability, Hot swappable dual fans, IGMP snooping, IPv4 support, IPv6 support, Link Aggregation Control Protocol (LACP), LLDP support, Management Information Base (MIB), MLD snooping, Multicast Source Discovery Protocol (MSDP), Multiple Spanning Tree Protocol (MSTP) support, Neighbor Discovery Protocol (NDP), NTP time synchronization, Per-VLAN Spanning Tree Plus (PVST+), Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, RARP support, Redundant hot swappable fans, Redundant trunk group (RTG), sFlow, SNTP support, Spanning Tree Protocol (STP) support, Store and forward, Strict Priority (SP), Tagged VLAN, Temperature sensor, Time Domain Reflectometry (TDR), Trivial File Transfer Protocol (TFTP) support, Virtual Chassis technology, Virtual Routing and Forwarding (VRF), VLAN Spanning Tree Protocol (VSTP), VLAN support, Weighted Random Early Detection (WRED) |
| Form Factor (Hubs & Switches) | Rack-mountable |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 64K entries |
| Manageable | Yes |
| Max Units In A Stack | 10 |
| PoE Budget | 1100 watt |
| Ports | 48 |
| Power Over Ethernet (PoE) | PoE+ |
| Product Type | Switch |
| Remote Management | CLI, HTTP, HTTPS, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 3, SSH, SSH-2, Telnet |
| Routing Protocol | BGP, Bidirectional Forwarding Detection (BFD), CIDR, IGMP, IGMPv2, IGMPv3, IS-IS, MPLS, OSPF, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, RIP-1, RIP-2, RIPng, Static IPv4 routing, Static IPv6 routing, VRRP, VRRPv3 |
| Stackable | Stackable |
| Status Indicators | Alarm, Link/speed, PoE, System |
| Subcategory | Network hubs and switches |
| Switching Type | 10 Gigabit Ethernet |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Interface Provided | 1 x mini-USB management, 24 x 1000Base-T RJ-45 PoE++ - 95 W, 24 x 10GBase-T RJ-45 PoE++ - 95 W |
| Port Quantity | 24 |
| Port Type | 10/100/1000 |
| Ports Type (2nd) | 100/1000/2.5G/5G/10GBase-T (PoE++) |
| Frequency | 50/60 hertz |
| Hot-Plug | Hot-plug |
| Nominal Voltage | AC 120/230 V |
| Power Provided | 1400 watt |
| Power Supplies Installed | 1 |
| Power Supplies Supported | 2 |
| Redundant Power Supply | Optional |
| Redundant Power Supply Supported | 1+1 (with optional power supply) |
| Encryption | MD5, PEAP, TLS, TTLS |
| Humidity Range Storage | 0 - 95% (non-condensing) |
| Max Operating Temperature | 113 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Min Operating Temperature | 32 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Operating Humidity | 10 - 85% (non-condensing) |
| Airflow Direction | Front to back airflow |
| Authentication Method | Extensible Authentication Protocol (EAP), RADIUS, Secure Shell v.2 (SSH2), TACACS+ |
| Capacity | ARP entries: 64000, IPv4 routes: 32000, IPv6 routes: 15000, Maximum of neighboring networks: 32000, Multiple Spanning Tree Protocol instances: 64, Virtual interfaces (VLANs): 4093, VLAN Spanning Tree Protocol instances: 510 |
| Device Type | Internal power supply |
| Packaged Quantity | 1 |
| Performance | Switching capacity: 960 Gbps, Throughput: 714 Mpps |
| Ports (2nd) Quantity | 24 |
| Height | 1.7 inch |
| Height (Rack Units) | 1 |
| Weight | 16.09 lbs |
| Width | 17.4 inch |
| Depth | 18.4 inch |
| Color Category | Gray |
| Compliant Standards | CAN/CSA-C22.2 No. 60950-1, CISPR 22 Class A, cUL, EMC, EN 300 386, EN 55022 Class A, EN 60950-1, EN 60950-1:2006, EN55024, FCC CFR47 Part 15, GR-1089-CORE, ICES-003 Class A, IEC 60950-1, ISO 7779, NEBS, RoHS 6/6, TUV GS, UL 60950-1, VCCI Class A |
Specification
| Feature | Description |
|---|---|
| Short Description 2 | EX4300-48MP Juniper EX Series 48-Port 24 x 10/100/1000 + 24 x 10GBase-T (PoE+) Rack-Mountable 1U Switch |
| Device Type | Network Switch |
| Items Included | Switch only |
| MPN | EX4300-48MP |
| Short Description | EX4300-48MP Juniper EX Series 48-Port 24 x 10/100/1000 + 24 x 10GBase-T (PoE+) Rack-Mountable 1U Switch |
Reviews
Write Your Own Review



