EX4400-48T Juniper EX4400 48 port PoE+ Managed Switch
EX4400-48T
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$4,959.99
Regular Price
$6,447.99
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (949) 281-2147
Email: sales@nexgentk.com
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
| Brand | Juniper Networks |
| Product Line | Juniper Networks EX 4400 |
| Manufacturer | Netscreen |
| Clock Speed | 2.2 GHZ |
| Processor Brand | Intel |
| Processors Installed | 1 |
| Flash Memory Installed | 20 GB |
| RAM Installed | 4 GB |
| Advanced Switching | Layer 3 |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1ak, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3ah, IEEE 802.3by, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z, ITU-T G.8032 |
| Features | 2 fans, 802.1x authentication, Access Control List (ACL) support, Authentication, Authorization and Accounting (AAA), Auto-uplink (auto MDI/MDI-X), BOOTP support, Captive Portal, Class of Service (CoS), DDoS Protection, Denial of Service (DoS) protection, DHCP client, DHCP Helper, DHCP proxy, DHCP relay, DHCP server, DHCP snooping, DHCPv6 snooping, DiffServ Code Point (DSCP) support, DNS support, Dynamic ARP Inspection (DAI), Ethernet Ring Protection Switching (ERPS), Ethernet Virtual Private Network (EVPN), Explicit Congestion Notification (ECN), Firewall protection, Flooding detection, Flow control, Graceful Route Engine Switchover (GRES), High Availability, IGMP snooping, IP source guard, IPFIX, LACP support, Link Aggregation Control Protocol (LACP), LLDP-MED, MAC address authentication, MAC address learning, MAC Address Notification, MAC Learning Disable, Media Access Control Security (MACsec), MLD snooping, Multiple Registration Protocol (MRP), Multiple Spanning Tree Protocol (MSTP) support, Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Network Timing Protocol (NTP), Per-VLAN Spanning Tree Plus (PVST+), Port based access control, Port-based VLAN, Private VLAN, Proxy ARP, Quality of Service (QoS), RA guard, Rapid Spanning Tree Protocol (RSTP) support, RARP support, Redundant trunk group (RTG), Routed VLAN Interface (RVI), Secure Copy (SCP), SNTP support, Spanning Tree Protocol (STP) support, Store and forward, Strict Priority Queuing (SPQ), Support for Online Insertion and Removal (OIR), System log, Telnet client, Telnet server, Temperature sensor, Time Domain Reflectometry (TDR), Traffic anomaly detection, Uplink Failure Detection (UFD), Virtual Chassis technology, Virtual Extensible LAN (VXLAN), Virtual Route Forwarding-Lite (VRF-Lite), VLAN Tagging, Voice VLAN, Weighted Deficit Round Robin (WDRR), Weighted Random Early Detection (WRED) |
| Form Factor (Hubs & Switches) | Rack-mountable, Wall-mountable |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 112000 entries |
| Manageable | Yes |
| Max Units In A Stack | 10 |
| Ports | 48 |
| Product Type | Switch |
| Remote Management | CLI, DHCP, HTTP, HTTPS, ICMP, NTP, RADIUS, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2c, SNMP 3, SSH-2, TACACS+, Telnet, TFTP |
| Routing Protocol | BGP, BGP for IPv6, Bidirectional Forwarding Detection (BFD), CIDR, IGMP, IGMPv2, IGMPv3, IS-IS, MLD, MSDP, MSTP, OSPF, OSPFv2, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, Policy-based routing (PBR), RIP-1, RIP-2, RIPng, RSTP, Static IPv4 routing, Static IPv6 routing, STP, VRRP, VRRPv3 |
| Stackable | Stackable |
| Subcategory | Network hubs and switches |
| Switching Type | Gigabit Ethernet |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Interface Provided | 1 x management (Gigabit LAN) RJ-45, 1 x serial management, 2 x 100Gbit LAN, 48 x 1000Base-T RJ-45 |
| Port Quantity | 48 |
| Port Type | 10/100/1000 |
| Ports Type (2nd) | 100 Gigabit (uplink / stacking) |
| Hot-Plug | Hot-plug |
| Power Provided | 550 watt |
| Power Supplies Installed | 2 |
| Power Supplies Supported | 2 |
| Redundant Power Supply | Yes |
| Redundant Power Supply Supported | 1+1 |
| Required Voltage | AC 100-120/200-240 volt |
| Encryption | 256-bit AES, EAP-TLS, EAP-TTLS, MD5, PEAP |
| Humidity Range Storage | 0 - 90% (non-condensing) |
| Max Operating Temperature | 113 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Min Operating Temperature | 32 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Operating Humidity | 5 - 90% (non-condensing) |
| Operating System Required | JUNOS |
| Supported Devices | 1 |
| Airflow Direction | Front to back airflow |
| Authentication Method | Extensible Authentication Protocol (EAP), RADIUS, Secure Shell v.2 (SSH2), TACACS+ |
| Capacity | ARP entries: 24000, IPv4 routes (Multicast): 40000, IPv4 routes (Unicast, host routes): 81000, IPv4 routes (Unicast, prefixes): 130048, IPv6 neighbor discovery: 12000, IPv6 routes (Multicast): 20000, IPv6 routes (Unicast, host routes): 40000, IPv6 routes (Unicast, prefixes): 87000, Link aggregation groups: 128, Maximum member ports per LAG: 16, Multiple Spanning Tree Protocol instances: 64, Port-based ACL entries (egress): 512, Port-based ACL entries (ingress): 2048, QoS hardware queues per port (multicast): 4, QoS hardware queues per port (unicast): 8, Router-based ACL entries (egress): 1024, Router-based ACL entries (ingress): 2048, Virtual interfaces (VLANs): 4093, VLAN Spanning Tree Protocol instances: 510, VLAN-based ACL entries (egress): 512, VLAN-based ACL entries (ingress): 2048 |
| Device Type | Internal power supply |
| Installed Devices/Modules | 0 |
| Packaged Quantity | 1 |
| Performance | Bidirectional switching capacity: 696 Gbps, Maximum virtual chassis interconnect capacity: 400 Gbps, Throughput (64-byte packet size): 517 Mbps, Unidirectional switching capacity: 348 Gbps |
| Ports (2nd) Quantity | 2 |
| Height | 1.7 inch |
| Height (Rack Units) | 1 |
| Width | 17.4 inch |
| Depth | 16.9 inch |
| Color Category | Black |
| Compliant Standards | 21 CFR 1040, AS/NZS CISPR 32, BSMI CNS 13438, CAN/CSA C22.2 No. E60825-1, CAN/CSA-C22.2 No. 60950-1, CAN/CSA-C22.2 No. 62368-1, CB, CISPR 24, CISPR 32, CISPR 35, EMC-221, EN 300 386 V1.6.1, EN 300 386 V2.1.1, EN 55032, EN 61000, EN55024, ETSI ES 203 136 V.1.1.1, FCC CFR47 Part 15, ICES-003, IEC 60825-1, IEC 60825-2, IEC 60950-1, IEC 61000, IEC 62368-1, IEC 62368-3, KN 61000, KN32, KN35, OCT-16, RoHS 6/6, TCVN 7189, TCVN 7317, TEC, UL 60950-1, UL 62368-1, VCCI-CISPR 32:2016 |
| ENERGY STAR Certified | No |
Specification
| Feature | Description |
|---|---|
| Short Description 2 | EX4400-48T Juniper EX4400 48 port PoE+ Managed Switch |
| Device Type | Network Switch |
| Items Included | Switch only |
| MPN | EX4400-48T |
| Short Description | EX4400-48T Juniper EX4400 48 port PoE+ Managed Switch |
Reviews
Write Your Own Review



