EX4550-32F-DC-AFO Juniper EX4550 Ethernet Switch
EX4550-32F-DC-AFO
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$1,889.99
Regular Price
$2,456.99
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (949) 281-2147
Email: sales@nexgentk.com
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
| Brand | Juniper Networks |
| Product Line | Juniper Networks EX 4550 |
| Manufacturer | Netscreen |
| Clock Speed | 1.2 GHZ |
| Processors Installed | 1 |
| Flash Memory Installed | 2 GB |
| RAM Installed | 2 GB |
| Advanced Switching | Layer 3 |
| Compliant Standards | IEEE 802.1ae, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Qbb, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad (LACP), Shaped Deficit Weighted Round-Robin (SDWRR) |
| Features | Access Control List (ACL) support, ARP support, BOOTP support, Class of Service (CoS), Data Center Bridging (DCB), Data Center Bridging Exchange (DCBX) support, DHCP relay, DHCP server, DiffServ support, DoS attack prevention, Equal-Cost Multipath (ECMP), EZQoS, Graceful Route Engine Switchover (GRES), High Availability, IGMP snooping, IPv4 support, IPv6 support, Link Aggregation Control Protocol (LACP), LLDP support, Loop prevention, Management Information Base (MIB), MPLS support, Multiple Spanning Tree Protocol (MSTP) support, Neighbor Discovery Protocol (NDP), Non-Stop Routing (NSR), Port mirroring, Priority-based flow control, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, RARP support, Redundant hot swappable fans, SNTP support, Spanning Tree Protocol (STP) support, STP Root Guard, Strict Priority (SP), Trivial File Transfer Protocol (TFTP) support, Virtual Chassis technology, Virtual Route Forwarding-Lite (VRF-Lite), Virtual Route Redundancy Protocol (VRRP) support, VLAN Spanning Tree Protocol (VSTP), VLAN support |
| Form Factor (Hubs & Switches) | Rack-mountable |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 32000 entries |
| Manageable | Yes |
| Max Units In A Stack | 10 |
| Ports | 32 |
| Product Type | Switch |
| Remote Management | CLI, RMON, SNMP 1, SNMP 2c, SNMP 3, SSH, SSH-2, Telnet |
| Routing Protocol | BGP, Bidirectional Forwarding Detection (BFD), CIDR, IGMP, IGMPv2, IGMPv3, IS-IS, MLDv2, MSDP, OSPF, OSPFv2, OSPFv3, PIM-SM, PIM-SSM, RIP-1, RIP-2, RIPng, Static IPv4 routing, Static IPv6 routing, VRRP |
| Stackable | Stackable |
| Status Indicators | LCD display, Status |
| Subcategory | Network hubs and switches |
| Switching Type | 10 Gigabit Ethernet |
| Expansion Slots | 2 (total) / 2 (free) x expansion slot |
| Interface Provided | 1 x 1000Base-T RJ-45 management, 1 x console management, 32 x SFP+ |
| Port Quantity | 32 |
| Port Type | 1 Gigabit / 10 Gigabit SFP+ |
| Hot-Plug | Hot-plug |
| Power Consumption Operational | 175 watt |
| Power Provided | 650 watt |
| Power Supplies Installed | 1 |
| Power Supplies Supported | 2 |
| Redundant Power Supply | Optional |
| Redundant Power Supply Supported | 1+1 (with optional power supply) |
| Built-in Devices | Status LCD |
| Humidity Range Storage | 0 - 95% (non-condensing) |
| Max Operating Temperature | 104 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Min Operating Temperature | 32 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| MTBF | 166,232 Hours |
| Operating Humidity | 10 - 85% (non-condensing) |
| Airflow Direction | Front to back airflow |
| Authentication Method | Extensible Authentication Protocol (EAP), RADIUS, Secure Shell (SSH), Secure Shell v.2 (SSH2), TACACS+ |
| Capacity | ACL entries: 1500, IPv4 routes: 10000, IPv6 routes: 1000, NDP entries: 1000, Virtual interfaces (VLANs): 4096 |
| Device Type | Internal power supply |
| Packaged Quantity | 1 |
| Performance | Bandwidth per port: 14.88 Mpps |
| Rack Mounting Kit | Included |
| Height | 1.7 inch |
| Height (Rack Units) | 1 |
| Weight | 19.4 lbs |
| Width | 17.4 inch |
| Depth | 18.5 inch |
| Compliant Standards | CAN/CSA-C22.2 No. 60950-1, CB, CISPR 22 Class A, cUL, EN 300 386, EN 60950-1, EN55022 Class A, EN55024, FCC CFR47 Part 15, ICES-003 Class A, IEC 60950-1, RoHS 5/6, TUV GS, UL 60950-1, VCCI Class A ITE |
Specification
| Feature | Description |
|---|---|
| Short Description 2 | EX4550-32F-DC-AFO Juniper EX4550 Ethernet Switch |
| Device Type | Network Switch |
| Items Included | Switch only |
| MPN | EX4550-32F-DC-AFO |
| Short Description | EX4550-32F-DC-AFO Juniper EX4550 Ethernet Switch |
Reviews
Write Your Own Review



