QFX10002-72Q Juniper QFX Series 72 Port 40GbE QSFP+ Switch
QFX10002-72Q
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$12,217.18
Regular Price
$15,882.33
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (949) 281-2147
Email: sales@nexgentk.com
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
| Brand | Juniper Networks |
| Product Line | Juniper Networks QFX Series |
| Model | QFX10002-72Q |
| Manufacturer | Netscreen |
| Clock Speed | 2.5 GHZ |
| Processor Brand | Intel |
| Processors Installed | 1 |
| RAM Installed | 16 GB |
| Advanced Switching | Layer 3 |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3ba, IEEE 802.3u, IEEE 802.3z |
| Features | 24GB packet buffer, Access Control List (ACL) support, ARP support, BOOTP support, Class of Service (CoS), Data Center Bridging Exchange (DCBX) support, DHCP relay, DHCP server, DiffServ support, DoS attack prevention, EVB Type-Length-Value (TLV), Explicit Congestion Notification (ECN), FCoE support, ICMP Router Discovery Protocol (IRDP), IGMP proxy, IGMP snooping, Internet Control Message Protocol (ICMP), IPv4 support, IPv6 support, Management Information Base (MIB), MLD snooping, Multiple Spanning Tree Protocol (MSTP) support, Neighbor Discovery Protocol (NDP), NTP time synchronization, Port mirroring, Precision Time Protocol (PTP), Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, RARP support, Redundant hot swappable fans, sFlow, sFlow v5, SNTP support, Spanning Tree Protocol (STP) support, System log, Unicast Reverse Path Forwarding (URPF), Virtual Output Queuing (VOQ), VLAN Spanning Tree Protocol (VSTP), VLAN support, Weighted Random Early Detection (WRED), Weighted Round Robin (WRR) queuing |
| Form Factor (Hubs & Switches) | Rack-mountable |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 512K entries |
| Manageable | Yes |
| Ports | 72 |
| Product Type | Switch |
| Remote Management | CLI, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 3, SSH, Telnet, TFTP |
| Routing Protocol | BGP-4, Bidirectional Forwarding Detection (BFD), Bidirectional PIM, CIDR, ECMP, GRE, IGMP, IGMPv2, IGMPv3, MLD, MLDv2, MSDP, OSPF, OSPFv2, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, RIP-1, RIP-2, RIPng, Static IP routing, VRRP |
| Subcategory | Network hubs and switches |
| Switching Type | 40 Gigabit Ethernet |
| Interface Provided | 1 x 1000Base-T RJ-45 management, 1 x console management, 1 x SFP management, 1 x SFP+ management, 1 x USB 2.0 management, 72 x 40Gbit LAN QSFP+ (breakout compatible) |
| Port Quantity | 72 |
| Port Type | 40 Gigabit QSFP+ (breakout compatible) |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 1000 watt |
| Power Provided | 1600 watt |
| Power Supplies Installed | 4 |
| Power Supplies Supported | 4 |
| Redundant Power Supply | Yes |
| Encryption | AES, MD5 |
| Humidity Range Storage | 5 - 95% (non-condensing) |
| Max Operating Temperature | 104 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Min Operating Temperature | 32 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Operating Humidity | 5 - 90% (non-condensing) |
| Operating System Required | JUNOS |
| Airflow Direction | Front to back airflow |
| Authentication Method | RADIUS, Secure Shell (SSH), Secure Shell v.2 (SSH2), TACACS+ |
| Capacity | ARP entries: 256000, Equal-Cost Multipathing (ECMP) ways: 64, GRE tunnels: 4096, IPv4 forwarding information base (FIB): 256000, IPv4 routes (Multicast): 128000, IPv4 routes: 2000000, IPv6 forwarding information base (FIB): 256000, IPv6 routes (Multicast): 128000, IPv6 routes: 2000000, Queues per port: 8, Virtual interfaces (VLANs): 4000, Virtual output queues: 384000 |
| Device Type | Internal power supply |
| Packaged Quantity | 1 |
| Performance | Forwarding performance: 2 Bpps, Throughput: 5.76 Tbps |
| Height | 3.5 inch |
| Height (Rack Units) | 2 |
| Weight | 68.34 lbs |
| Width | 17.4 inch |
| Depth | 31 inch |
| Color Category | Gray |
| Compliant Standards | BSMI CNS 13438 Class A, CAN/CSA-C22.2 No. 60950-1, CISPR 22 Class A, CISPR 24, EN 300386, EN 55022 Class A, EN 60825-1, EN 60950-1, EN 61000-3-2, EN 61000-3-3, EN55024, ETSI 300 019, FCC CFR47 Part 15 A, GR-63-CORE, ICES-003 Class A, IEC 60950-1, KN22 Class A, REACH, RoHS 6/6, UL 60950-1, VCCI Class A, WEEE |
Specification
| Feature | Description |
|---|---|
| Short Description 2 | QFX10002-72Q Juniper QFX Series 72 Port 40GbE QSFP+ Switch |
| Device Type | Network Switch |
| Items Included | Switch only |
| MPN | QFX10002-72Q |
| Short Description | QFX10002-72Q Juniper QFX Series 72 Port 40GbE QSFP+ Switch |
Reviews
Write Your Own Review



