QFX3500-48S4Q-ACR-F Juniper QFX3500 Data Center Switch
QFX3500-48S4Q-ACR-F
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$1,199.99
Regular Price
$1,559.99
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (949) 281-2147
Email: sales@nexgentk.com
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
| Brand | Juniper Networks |
| Product Line | Juniper Networks QFX Series |
| Model | QFX3500 Switch |
| Manufacturer | Netscreen |
| Advanced Switching | Layer 3 |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1ad, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1Qau, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.1Qbg, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad (LACP), IEEE 802.3x, Shaped Deficit Weighted Round-Robin (SDWRR) |
| Features | 9MB packet buffer, ARP support, BOOTP support, Cabling on rear panel, Data Center Bridging (DCB), Data Center Bridging Exchange (DCBX) support, DHCP relay, DHCP server, DHCP snooping, Direct cable connection support, DoS attack prevention, Dynamic ARP Inspection (DAI), FCoE forwarding, Firewall protection, Flow control, IGMP snooping, IPv4 support, LACP support, Low-latency queuing (LLQ), MAC address filtering, Management Information Base (MIB), Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), RARP support, Redundant hot swappable fans, sFlow v5, Spanning Tree Protocol (STP) support, Static routing, Store and forward, Trivial File Transfer Protocol (TFTP) support, VLAN Spanning Tree Protocol (VSTP), VLAN support, Weighted Random Early Detection (WRED) |
| Form Factor (Hubs & Switches) | Rack-mountable |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 120000 entries |
| Manageable | Yes |
| Ports | 48 |
| Product Type | Switch |
| Remote Management | CLI, RMON, SNMP 1, SNMP 2, SNMP 3, SSH |
| Routing Protocol | BGP, BGP-4, Bidirectional Forwarding Detection (BFD), CIDR, ECMP, IGMP, IGMPv2, IGMPv3, IS-IS, MSDP, OSPF, OSPFv2, PIM-SM, RIP, RIP-2, VRRP |
| Subcategory | Network hubs and switches |
| Switching Type | 10 Gigabit Ethernet |
| Expansion Slots | 1 (total) / 0 (free) x Chassis Management Module (CMM) slot |
| QSFP Slots | 10Gb Ethernet/2/4/8Gb Fibre Channel SFP+ |
| Interface Provided | 1 x console RJ-45 management, 1 x USB Type A, 2 x SFP management, 4 x QSFP+, 48 x SFP+ |
| Port Quantity | 36 |
| Port Type | 1 Gigabit SFP/ 10 Gigabit SFP+ |
| Ports Type (2nd) | QSFP+ |
| Frequency | 50/60 hertz |
| Hot-Plug | Hot-plug |
| Power Consumption Operational | 365 watt |
| Power Supplies Installed | 2 |
| Power Supplies Supported | 2 |
| Redundant Power Supply | Yes |
| Redundant Power Supply Supported | 1+1 |
| Built-in Devices | Status LCD |
| Encryption | AES, MD5 |
| Humidity Range Storage | 0 - 95% (non-condensing) |
| Max Operating Temperature | 104 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Min Operating Temperature | 32 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Operating Humidity | 5 - 90% (non-condensing) |
| Operating System Required | JUNOS |
| Supported Devices | 1 |
| Airflow Direction | Front to back airflow |
| Authentication Method | RADIUS, Secure Shell (SSH), Secure Shell v.2 (SSH2), TACACS+ |
| Capacity | Firewall policies: 1500, IPv4 routes: 8000, Layer 2 multicast groups: 3500, Multiple Spanning Tree Protocol instances: 64, Virtual interfaces (VLANs): 4095, VLAN Spanning Tree Protocol instances: 253 |
| Device Type | Internal power supply |
| Installed Devices/Modules | 1 |
| Packaged Quantity | 1 |
| Performance | Switching capacity: 960 Mbps, Throughput: 1.28 Tbps |
| Ports (2nd) Quantity | 4 |
| Ports (3rd) Quantity | 12 |
| Height | 1.8 inch |
| Height (Rack Units) | 1 |
| Weight | 30.75 lbs |
| Width | 17.3 inch |
| Depth | 28 inch |
| Compliant Standards | BSMI CNS 13438, CAN/CSA-C22.2 No. 60950-1, CISPR 22, EN 60825-1, EN 60950-1, EN55022 Class A, FCC CFR47 Part 15, GR-1089-CORE, GR-63-CORE, IEC 60950-1, NEBS level 3, REACH, RoHS 6/6, UL 60950-1 Second Edition, VCCI Class A, WEEE |
Specification
| Feature | Description |
|---|---|
| Short Description 2 | QFX3500-48S4Q-ACR-F Juniper QFX3500 Data Center Switch |
| Device Type | Network Switch |
| Items Included | Switch only |
| MPN | QFX3500-48S4Q-ACR-F |
| Short Description | QFX3500-48S4Q-ACR-F Juniper QFX3500 Data Center Switch |
Reviews
Write Your Own Review



