QFX5110-32Q-AFI Juniper QFX5110-32Q 32-Ports Layer 3 Managed Rack-mountable Network Switch
QFX5110-32Q-AFI
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$9,212.96
Regular Price
$11,976.84
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (949) 281-2147
Email: sales@nexgentk.com
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
| Brand | Juniper Networks |
| Product Line | Juniper Networks QFX Series |
| Model | QFX5110-32Q |
| Manufacturer | Netscreen |
| Clock Speed | 1.8 GHZ |
| Processor Brand | Intel |
| Processors Installed | 1 |
| RAM Installed | 16 GB |
| Advanced Switching | Layer 3 |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1ad, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad (LACP), IEEE 802.3x, Shaped Deficit Weighted Round-Robin (SDWRR) |
| Features | 16 MB shared buffer, BOOTP support, Class of Service (CoS), Cut-through, Data Center Bridging (DCB), Data Center Bridging Exchange (DCBX) support, DHCP relay, DHCP server, DHCP snooping, Dynamic ARP Inspection (DAI), Enhanced transmission selection, FCoE forwarding, FCoE Initialization Protocol (FIP), Flow control, High Availability, IGMP snooping, IP source guard, IPv4 support, IPv6 support, Low-latency queuing (LLQ), MAC address filtering, Management Information Base (MIB), Non-Stop Bridging (NSB), Non-Stop Routing (NSR), Quality of Service (QoS), RARP support, Redundant hot swappable fans, Redundant trunk group (RTG), sFlow v5, SNTP support, Spanning Tree Protocol (STP) support, Store and forward, Strict Priority Queuing (SPQ), Trunking, Tunneling, Uplink Failure Detection (UFD), View-based Access Control Model (VACM), VLAN Spanning Tree Protocol (VSTP), VLAN support, VPN support, Weighted Random Early Detection (WRED) |
| Fibre Channel | FC-BB-5 |
| Form Factor (Hubs & Switches) | Rack-mountable |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 288K entries |
| Manageable | Yes |
| Ports | 32 |
| Product Type | Switch |
| Remote Management | CLI, RMON, SNMP 1, SNMP 2, SNMP 3, SSH, Telnet, TFTP |
| Routing Protocol | BGP, BGP-4, Bidirectional Forwarding Detection (BFD), CIDR, ECMP, IGMP, IGMPv2, IGMPv3, IS-IS, MPLS, MSDP, OSPF, OSPFv2, PIM-SM, RIP, RIP-2, Static IPv4 routing, VRRP |
| Subcategory | Network hubs and switches |
| Switching Type | 40 Gigabit Ethernet |
| Interface Provided | 1 x serial (RS-232) management, 1 x USB 2.0 management, 2 x management, 32 x 40Gbit LAN QSFP+, 4 x 100Gbit LAN QSFP28 |
| Port Quantity | 32 |
| Port Type | 40 Gigabit QSFP+ |
| Ports Type (2nd) | 40 Gigabit / 100 Gigabit QSFP28 |
| Hot-Plug | Hot-plug |
| Power Consumption Operational | 340 watt |
| Power Supplies Installed | 2 |
| Power Supplies Supported | 2 |
| Redundant Power Supply | Yes |
| Redundant Power Supply Supported | 1+1 |
| 80 PLUS Certification | 80 PLUS Silver |
| Built-in Devices | 64 GB SSD |
| Humidity Range Storage | 0 - 95% (non-condensing) |
| Max Operating Temperature | 104 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Min Operating Temperature | 32 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Operating Humidity | 5 - 90% (non-condensing) |
| Operating System Required | JUNOS |
| Airflow Direction | Back to front airflow |
| Authentication Method | RADIUS, Secure Shell (SSH), Secure Shell v.2 (SSH2), TACACS+ |
| Capacity | ARP entries: 48000, Equal-Cost Multipathing (ECMP) ways: 64, IPv4 hosts: 208000, IPv4 routes (Multicast): 104000, IPv4 routes (Unicast): 128000, IPv6 routes (Multicast): 52000, IPv6 routes (Unicast): 84000, LAG groups: 104, Maximum member ports per LAG: 32, Multiple Spanning Tree Protocol instances: 64, QoS hardware queues per port: 12, Virtual interfaces (VLANs): 4093, VLAN Spanning Tree Protocol instances: 253, VSTP instances: 253 |
| Device Type | Internal power supply |
| Packaged Quantity | 1 |
| Performance | Latency: 550 ns, Switching capacity: 1.44 Bpps, Switching capacity: 2.56 Tbps |
| Ports (2nd) Quantity | 4 |
| Rack Mounting Kit | Included |
| Height | 1.7 inch |
| Height (Rack Units) | 1 |
| Weight | 24.6 lbs |
| Width | 17.4 inch |
| Depth | 20.5 inch |
| Compliant Standards | AS/NZS CISPR 22, AS/NZS CISPR 32, BSMI CNS 13438, CAN/CSA-C22.2 No. 60950-1, China RoHS, CISPR 22 Class A, CISPR 24, CISPR 32 Class A, EN 300 386, EN 55022 Class A, EN 55032 Class A, EN 60825-1, EN55024, FCC CFR47 Part 15 A, GR-1089-CORE, GR-63-CORE, ICES-003 Class A, IEC 60950-1, REACH, RoHS, UL 60950-1, VCCI Class A, WEEE |
Specification
| Feature | Description |
|---|---|
| Short Description 2 | QFX5110-32Q-AFI Juniper QFX5110-32Q 32-Ports Layer 3 Managed Rack-mountable Network Switch |
| Device Type | Network Switch |
| Items Included | Switch only |
| MPN | QFX5110-32Q-AFI |
| Short Description | QFX5110-32Q-AFI Juniper QFX5110-32Q 32-Ports Layer 3 Managed Rack-mountable Network Switch |
Reviews
Write Your Own Review



