RX959 Dell PowerConnect 3548P 48-Ports Managed Rack-mountable Network Switch
RX959
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$49.00
Regular Price
$63.70
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (949) 281-2147
Email: sales@nexgentk.com
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
| Switch type * | Managed |
| Switch layer | L3 |
| Web-based management | Yes |
| Basic switching RJ-45 Ethernet ports quantity * | 48 |
| Basic switching RJ-45 Ethernet ports type * | Fast Ethernet (10/100) |
| Fast Ethernet (copper) ports quantity | 48 |
| Gigabit Ethernet (copper) ports quantity | 2 |
| SFP module slots quantity | 2 |
| Networking standards * | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad |
| 10G support * | No |
| Copper ethernet cabling technology | 1000BASE-T, 100BASE-T, 10BASE-T |
| Port mirroring | Yes |
| Flow control support | Yes |
| Link aggregation | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| Spanning tree protocol | Yes |
| Number of VLANs | 256 |
| Switching capacity * | 17.6 Gbit/s |
| MAC address table * | 8000 entries |
| DHCP features | DHCP client |
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| SSH/SSL support | Yes |
| Multicast support | Yes |
| Management protocols | CLI, Telnet, SNMPv1, SNMPv2c, SNMPv3, RMON, TFTP, BootP/DHCP, LLDP-MED |
| Supported network protocols | HTTP, HTTPS/SSL, SSH |
| Rack mounting * | Yes |
| Stackable * | Yes |
| Form factor | 1U |
| Product colour | Black |
| LED indicators | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power over Ethernet (PoE) * | Yes |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 95% |
| Width | 440 mm |
| Depth | 387 mm |
| Height | 43.2 mm |
| Weight | 8 kg |
Specification
| Feature | Description |
|---|---|
| Short Description 2 | RX959 Dell PowerConnect 3548P 48-Ports Managed Rack-mountable Network Switch |
| Product Model | PowerConnect 3548P |
| Product Line | PowerConnect |
| Product Series | PowerConnect 3000 Series |
| Device Type | Network Switch |
| Model | PowerConnect 3548P |
| Management | Managed |
| Form Factor | Rack-mountable |
| No Of Ports | 48-Ports |
| Items Included | Switch only |
| MPN | RX959 |
| Short Description | RX959 Dell PowerConnect 3548P 48-Ports Managed Rack-mountable Network Switch |
Reviews
Write Your Own Review



