WS-C2960X-48LPD-L= Cisco Catalyst C2960X-48LPD-L 48-Ports PoE Managed Rack-mountable 1U Network Switch
WS-C2960X-48LPD-L=
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
$0.00
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (949) 281-2147
Email: sales@nexgentk.com
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
| Brand | Cisco |
| Product Line | Cisco Catalyst |
| Model | 2960X-48LPD-L |
| Manufacturer | CISCO DS HARDWARE DIRECT |
| Clock Speed | 600 megahertz |
| Flash Memory Installed | 128 megabyte |
| RAM Installed | 512 megabyte |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1AX, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Features | Access Control List (ACL) support, ARP support, Auto-negotiation, Auto-uplink (auto MDI/MDI-X), BOOTP support, Broadcast Storm Control, Cisco EnergyWise technology, Cisco FlexStack Plus, Class of Service (CoS), DHCP relay, DHCP snooping, DiffServ Code Point (DSCP) support, DiffServ support, Dynamic ARP Inspection (DAI), Dynamic Trunking Protocol (DTP) support, Energy Efficient Ethernet, Full duplex capability, Hot Standby Router Protocol (HSRP) support, IGMP snooping, IPv6 support, Link Aggregation Control Protocol (LACP), LLDP support, MAC Address Notification, Management Information Base (MIB), MLD snooping, Multicast Storm Control, Multicast VLAN Registration (MVR), Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Rapid Spanning Tree Protocol (RSTP) support, Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), Spanning Tree Protocol (STP) support, Strict Priority Queuing (SPQ), Syslog support, Trivial File Transfer Protocol (TFTP) support, Unicast Reverse Path Forwarding (URPF), Unicast Storm Control, Uni-Directional Link Detection (UDLD), VLAN support |
| Form Factor (Hubs & Switches) | Desktop, Rack-mountable |
| Jumbo Frame Support | 9216 bytes |
| Manageable | Yes |
| Max Units In A Stack | 8 |
| PoE Budget | 370 watt |
| Ports | 48 |
| Power Over Ethernet (PoE) | PoE+ |
| Product Type | Switch |
| Remote Management | CLI, HTTP, RMON 1, RMON 2, SNMP 1, SNMP 2c, SNMP 3, Telnet |
| Stackable | Stackable |
| Status Indicators | Link/activity, PoE, Port duplex mode, Port transmission speed, RPS (Redundant Power Supply), Status, System |
| Subcategory | Network hubs and switches |
| Switching Type | Gigabit Ethernet |
| Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
| Interface Provided | 1 x 100Base-TX RJ-45 management, 1 x console RJ-45, 1 x mini-USB Type B management, 1 x USB Type A, 2 x SFP+ uplink, 48 x 1000Base-T RJ-45 12 ports (PoE+) / 24 ports (PoE) |
| Port Quantity | 48 |
| Port Type | 10/100/1000 (PoE+) |
| Ports Type (2nd) | SFP+ |
| Features | Redundant Power System (RPS) connector |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 45.7 watt |
| Redundant Power Supply | Optional |
| Software Type | Cisco IOS LAN Base |
| Humidity Range Storage | 10 - 95% (non-condensing) |
| Max Operating Temperature | 113 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Min Operating Temperature | 23 degree Fahrenheit |
| Min Storage Temperature | -13 degree Fahrenheit |
| MTBF | 277,960 Hours |
| Operating Humidity | 10 - 95% (non-condensing) |
| Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
| Capacity | Active VLANs: 1023 |
| Device Type | Internal power supply |
| Packaged Quantity | 1 |
| Performance | Forwarding performance (64-byte packet size): 130.9 Mpps, Switching capacity: 216 Gbps |
| Ports (2nd) Quantity | 2 |
| Height | 1.8 inch |
| Height (Rack Units) | 1 |
| Weight | 12.79 lbs |
| Width | 17.5 inch |
| Depth | 14.5 inch |
| Compliant Standards | AS/NZS 60950-1, BSMI CNS 13438 Class A, CISPR 22 Class A, CISPR 24, CSA C22.2 No. 60950-1 Second Edition, EN 300386, EN 60950-1 Second Edition, EN 61000-3-2, EN 61000-3-3, EN55022 Class A, EN55024, FCC CFR47 Part 15, ICES-003 Class A, IEC 60950-1 Second Edition, KN22 Class A, KN24, RoHS, RoHS 2011/65/EU, UL 60950-1 Second Edition, VCCI Class A |
| ENERGY STAR Certified | No |
Specification
| Feature | Description |
|---|---|
| Short Description 2 | WS-C2960X-48LPD-L= Cisco Catalyst C2960X-48LPD-L 48-Ports PoE Managed Rack-mountable 1U Network Switch |
| Warranty | 90 Days Seller Warranty |
| Product Model | Catalyst 2960X-48LPD-L |
| Product Line | Catalyst |
| Product Series | Catalyst 2960 Series |
| Device Type | Network Switch |
| Model | Catalyst C2960X-48LPD-L |
| Management | Managed |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| No Of Ports | 48-Ports |
| Items Included | Switch only |
| MPN | WS-C2960X-48LPD-L= |
| Short Description | WS-C2960X-48LPD-L= Cisco Catalyst C2960X-48LPD-L 48-Ports PoE Managed Rack-mountable 1U Network Switch |
Reviews
Write Your Own Review



